Description
Diesel generator set technical data
1.Generator Set
Integrated structure, base frame with high-strength steel, Genset connected with full suspension shock absorber design, good damping effect and small shake.
Diesel: choice DEUTZ diesel, 24V/12V DC electric start, with tank closed water cycle fan cooling.
Unit equipped with base daily tank or split tank (above 360KW unit), to meet the unit more than 6 hours of continuous full load.
Genset attach muffler, corrugated absorber and simple installation materials, configure the base shock absorber, configuration of electric monitoring instrument and diesel operation instrument,
Genset with MCCB circuit breakers, with short circuit, overload protection function.
Genset output power to meet the following environmental conditions: Altitude: <1000m Ambient temperature:40°C
2.Genset with 24V high-performance lead-acid batteries and charging generator, can be six consecutive start; and equipped with electricity float charger to ensure adequate battery power.
3.Genset equipped with the base daily tank, to meet the unit more than 6 hours of continuous full load.
4.Genset attach muffler, built-in shock absorbers, corrugated absorber and simple installation materials.
5.Genset emission standards to meet Euro I emission standards
6.Optional configuration: automatically load the output cabinet, the ATS automatic conversion cabinet and The AMF mains voltage detection module, water (oil) heater, Sound Proof, trailers mobile type etc.
7.Warranty period: from the date of out of warehouse for one year or 1000 hours (whichever comes first). It Does not include the daily wear and tear parts and human misuse and neglect of maintenance.
ASG-Deutz Series:50HZ | ||||||||||
Model |
Specification 50HZ 400-230V |
General specifications | Alternator | Dimensions | Weight (kg) | |||||
ESP | PRP | Engine type | Consumption 100% | Gov | ||||||
KVA | KW | KVA | KW | L/H | ||||||
GD66(S) | 66 | 53 | 60 | 48 | BF4M2012 | 13.8 | Mechanical | ASG184F | 2600*1030*1500 | 1450 |
GD86(S) | 83 | 66 | 75 | 60 | BF4M2012C | 16.5 | Mechanical | ASG224G | 2700*1030*1500 | 1510 |
GD110(S) | 110 | 88 | 100 | 80 | BF4M1013EC | 22.1 | Mechanical | ASG274C | 2700*1030*1500 | 1510 |
GD138(S) | 138 | 110 | 125 | 100 | BF4M1013FC | 27.2 | Mechanical | ASG274C | 2800*1130*1640 | 1650 |
GD165(S) | 165 | 132 | 150 | 120 | BF6M1013EC | 32 | Mechanical | ASG274D | 3200*1130*1740 | 2020 |
GD193(S) | 193 | 154 | 175 | 140 | BF6M1013FCG2 | 39.4 | Electrical | ASG274E | 3200*1130*1740 | 2020 |
GD220(S) | 220 | 176 | 200 | 160 | BF6M1013FCG3 | 42.8 | Electrical | ASG274F | 3400*1130*1740 | 2300 |
Model |
Specification 50HZ 400-230V |
General specifications | Alternator | Dimensions | Weight (kg) | |||||
ESP | PRP | Engine type | Consumption 100% | Gov | ||||||
KVA | KW | KVA | KW | L/H | ||||||
GD248(S) | 248 | 198 | 225 | 180 | BF6M1015-LA GA | 42.7 | Electrical | ASG274J | 3600*1280*2050 | 2790 |
GD275(S) | 275 | 220 | 250 | 200 | BF6M1015C-LA G1A | 47.4 | Electrical | ASG274K | 3400*1200*1900 | 2810 |
GD303(S) | 303 | 242 | 275 | 220 | BF6M1015C-LA G2A | 52.2 | Electrical | ASG314C | 3400*1200*1900 | 2870 |
GD344(S) | 344 | 275 | 313 | 250 | BF6M1015C-LA G3A | 59.3 | Electrical | ASG314D | 3400*1200*1900 | 3020 |
GD385(S) | 385 | 308 | 350 | 280 | BF6M1015C-LA G4 | 66.4 | Electrical | ASG314E | 3800*1400*2100 | 4100 |
GD413(S) | 413 | 330 | 375 | 300 | BF6M1015CP-LA G | 71.1 | Electrical | ASG314F | 3800*1400*2100 | 4180 |
GD481(S) | 481 | 385 | 438 | 350 | BF8M1015C-LA G1A | 75.9 | Electrical | ASG314F | 3800*1400*2100 | 4180 |
GD495(S) | 495 | 396 | 450 | 360 | BF8M1015C-LA G2 | 85.4 | Electrical | ASG314F | 3800*1400*2100 | 4630 |
GD523(S) | 523 | 418 | 475 | 380 | BF8M1015CP-LA G1A | 90 | Electrical | ASG314F | 4000*1400*2100 | 5030 |
GD550(S) | 550 | 440 | 500 | 400 | BF8M1015CP-LA G2 | 94.9 | Electrical | ASG314F | 4100*1400*2100 | 5830 |
GD564(S) | 564 | 451 | 513 | 410 | BF8M1015CP-LA G3 | 96 | Electrical | ASG354C | 4500*1800*2400 | 6050 |
GD578(S) | 578 | 462 | 525 | 420 | BF8M1015CP-LA G4 | 100 | Electrical | ASG354C | 4500*1800*2400 | 6080 |
GD619(S) | 619 | 495 | 563 | 450 | BF8M1015CP-LA G5 | 106 | Electrical | ASG544C | 6060*2438*2595 | 6300 |
ASG-Deutz Series:60HZ | ||||||||||
Model |
Specification 60HZ 400-230V |
General specifications | Alternator | Dimensions | Weight (kg) | |||||
ESP | PRP | Engine type | Consumption 100% | Gov | ||||||
KVA | KW | KVA | KW | L/H | ||||||
GD87(S) | 87 | 70 | 79 | 63 | BF4M2012 | 16.5 | Mechanical | ASG224G | 2700*1030*1500 | 1510 |
GD110(S) | 110 | 88 | 100 | 80 | BF4M2012C | 22.1 | Mechanical | ASG274C | 2700*1030*1500 | 1510 |
GD144(S) | 144 | 116 | 131 | 105 | BF4M1013EC | 27.2 | Mechanical | ASG274C | 2800*1130*1640 | 1650 |
GD172(S) | 172 | 138 | 156 | 125 | BF4M1013FC | 32 | Mechanical | ASG274D | 3200*1130*1740 | 2020 |
GD213(S) | 213 | 171 | 194 | 155 | BF6M1013EC | 39.4 | Mechanical | ASG274E | 3300*1180*1860 | 2320 |
GD255(S) | 255 | 205 | 232 | 186 | BF6M1013FCG2 | 42.7 | Electrical | ASG274F | 3600*1280*2050 | 2790 |
GD282(S) | 282 | 226 | 256 | 205 | BF6M1013FCG3 | 47.4 | Electrical | ASG274K | 3400*1200*1900 | 2810 |